Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Punch Pure (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 5.99 Lakh* | |
Tata Punch Pure Opt (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 6.69 Lakh* | |
Tata Punch Adventure (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 6.99 Lakh* | |
Tata Punch Adventure Rhythm (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 7.34 Lakh* | |
Tata Punch Adventure AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 7.59 Lakh* | |
Tata Punch Adventure S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 7.59 Lakh* | |
Tata Punch Adventure Rhythm AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 7.94 Lakh* | |
Tata Punch Adventure Plus S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 8.09 Lakh* | |
Tata Punch Adventure S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 8.19 Lakh* | |
Tata Punch Accomplished Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 8.29 Lakh* | |
Tata Punch Accomplished Plus Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 8.44 Lakh* | |
Tata Punch Adventure Plus S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 8.69 Lakh* | |
Tata Punch Accomplished Plus S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 8.79 Lakh* | |
Tata Punch Accomplished Plus AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 8.89 Lakh* | |
Tata Punch Accomplished Plus S Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 8.94 Lakh* | |
Tata Punch Creative Plus (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 8.99 Lakh* | |
Tata Punch Accomplished Plus Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 9.04 Lakh* | |
Tata Punch Creative Plus Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 9.14 Lakh* | |
Tata Punch Accomplished Plus S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 9.39 Lakh* | |
Tata Punch Creative Plus S (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 9.44 Lakh* | |
Tata Punch Accomplished Plus S Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 9.54 Lakh* | |
Tata Punch Creative Plus AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 9.59 Lakh* | |
Tata Punch Creative Plus S Camo (Petrol) | Manual | 1199 CC | 20.1 KM/L | 87 BHP | Rs. 9.59 Lakh* | |
Tata Punch Creative Plus Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 9.74 Lakh* | |
Tata Punch Creative Plus S AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 9.99 Lakh* | |
Tata Punch Creative Plus S Camo AMT (Petrol) | Automatic | 1199 CC | 18.8 KM/L | 87 BHP | Rs. 10.14 Lakh* | |
Tata Punch Pure CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 7.22 Lakh* | |
Tata Punch Adventure CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 7.94 Lakh* | |
Tata Punch Adventure Rhythm CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 8.29 Lakh* | |
Tata Punch Adventure S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 8.54 Lakh* | |
Tata Punch Adventure Plus S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 9.04 Lakh* | |
Tata Punch Accomplished Plus CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 9.39 Lakh* | |
Tata Punch Accomplished Plus Camo CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 9.54 Lakh* | |
Tata Punch Accomplished Plus S CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 9.89 Lakh* | |
Tata Punch Accomplished Plus S Camo CNG (CNG) | Manual | 1199 CC | 27.0 KM/L | 72 BHP | Rs. 10.04 Lakh* |
*Terms & conditions applied.Please click here.