Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Altroz XM Plus Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.77 BHP | Rs. 8.79 Lakh* | |
Tata Altroz XM Plus S Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.77 BHP | Rs. 9.24 Lakh* | |
Tata Altroz XT Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.77 BHP | Rs. 9.34 Lakh* | |
Tata Altroz XZ Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.77 BHP | Rs. 9.84 Lakh* | |
Tata Altroz XZ Plus S Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.77 BHP | Rs. 10.38 Lakh* | |
Tata Altroz XZ Plus S Dark Edition Diesel (Diesel) | Manual | 1497 CC | 23.6 KM/L | 88.77 BHP | Rs. 10.73 Lakh* | |
Tata Altroz XE (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.83 BHP | Rs. 6.59 Lakh* | |
Tata Altroz XM (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 6.89 Lakh* | |
Tata Altroz XM S (Petrol) | Manual | 1199 CC | 19.0 KM/L | 84.88 BHP | Rs. 7.34 Lakh* | |
Tata Altroz XM Plus (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.83 BHP | Rs. 7.54 Lakh* | |
Tata Altroz XM Plus S (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.83 BHP | Rs. 7.99 Lakh* | |
Tata Altroz XT (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.83 BHP | Rs. 8.07 Lakh* | |
Tata Altroz XZ (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.83 BHP | Rs. 8.49 Lakh* | |
Tata Altroz XMA Plus DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.83 BHP | Rs. 8.54 Lakh* | |
Tata Altroz XMA Plus S DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.83 BHP | Rs. 8.99 Lakh* | |
Tata Altroz XZ Plus S (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.83 BHP | Rs. 9.04 Lakh* | |
Tata Altroz XZ Turbo (Petrol) | Manual | 1199 CC | 18.5 KM/L | 108.48 BHP | Rs. 9.09 Lakh* | |
Tata Altroz XTA DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.83 BHP | Rs. 9.09 Lakh* | |
Tata Altroz XZ Plus S Dark Edition (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.83 BHP | Rs. 9.44 Lakh* | |
Tata Altroz XZ Plus OS (Petrol) | Manual | 1199 CC | 19.3 KM/L | 86.83 BHP | Rs. 9.56 Lakh* | |
Tata Altroz XZA DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.83 BHP | Rs. 9.59 Lakh* | |
Tata Altroz XZ Plus S Turbo (Petrol) | Manual | 1199 CC | 18.0 KM/L | 108.48 BHP | Rs. 9.64 Lakh* | |
Tata Altroz XZ Plus S Turbo Dark Edition (Petrol) | Manual | 1199 CC | 18.5 KM/L | 108.48 BHP | Rs. 10 Lakh* | |
Tata Altroz XZA Plus S DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.83 BHP | Rs. 10 Lakh* | |
Tata Altroz XZA Plus S Dark Edition DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.83 BHP | Rs. 10.24 Lakh* | |
Tata Altroz XZA Plus OS DCT (Petrol) | Automatic | 1199 CC | 18.5 KM/L | 86.83 BHP | Rs. 10.56 Lakh* | |
Tata Altroz XE CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.41 BHP | Rs. 7.55 Lakh* | |
Tata Altroz XM Plus CNG (CNG) | Manual | 1198 CC | 26.2 KM/L | 72.41 BHP | Rs. 8.4 Lakh* | |
Tata Altroz XM Plus S CNG (CNG) | Manual | 1199 CC | 18.5 KM/L | 72.41 BHP | Rs. 8.84 Lakh* | |
Tata Altroz XZ CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.41 BHP | Rs. 9.52 Lakh* | |
Tata Altroz XZ Plus S CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.41 BHP | Rs. 10 Lakh* | |
Tata Altroz XZ Plus OS CNG (CNG) | Manual | 1199 CC | 26.2 KM/L | 72.41 BHP | Rs. 10.55 Lakh* |
*Terms & conditions applied.Please click here.