Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Tata Harrier EV Adventure 65 (Electric(Battery)) | Automatic | CC | 538 KM/CHARGE | 235 BHP | Standard | Standard | Standard |
Tata Harrier EV Adventure 65 ACFC (Electric(Battery)) | Automatic | 1 CC | 538 KM/CHARGE | 235 BHP | Standard | Standard | Standard |
Tata Harrier EV Adventure S 65 (Electric(Battery)) | Automatic | CC | 538 KM/CHARGE | 235 BHP | Standard | Standard | Standard |
Tata Harrier EV Adventure S 65 ACFC (Electric(Battery)) | Automatic | 1 CC | 538 KM/CHARGE | 235 BHP | Standard | Standard | Standard |
Tata Harrier EV Fearless Plus 65 (Electric(Battery)) | Automatic | CC | 538 KM/CHARGE | 235 BHP | Standard | Standard | Standard |
Tata Harrier EV Fearless Plus 65 ACFC (Electric(Battery)) | Automatic | 1 CC | 538 KM/CHARGE | 235 BHP | Standard | Standard | Standard |
Tata Harrier EV Fearless Plus 75 (Electric(Battery)) | Automatic | CC | 627 KM/CHARGE | 235 BHP | Standard | Standard | Standard |
Tata Harrier EV Fearless Plus 75 ACFC (Electric(Battery)) | Automatic | 1 CC | 627 KM/CHARGE | 235 BHP | Standard | Standard | Standard |
Tata Harrier EV Empowered 75 (Electric(Battery)) | Automatic | CC | 627 KM/CHARGE | 235 BHP | Standard | Standard | Standard |
Tata Harrier EV Empowered 75 ACFC (Electric(Battery)) | Automatic | CC | 627 KM/CHARGE | 235 BHP | Standard | Standard | Standard |
*Terms & conditions applied. Please click here.