Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Tata Tiago NRG XT (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 6.69 Lakh* | |
Tata Tiago NRG XZ (Petrol) | Manual | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 7.14 Lakh* | |
Tata Tiago NRG XZA AMT (Petrol) | Automatic | 1199 CC | 20.1 KM/L | 84.48 BHP | Rs. 7.69 Lakh* | |
Tata Tiago NRG XT CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 7.64 Lakh* | |
Tata Tiago NRG XZ CNG (CNG) | Manual | 1199 CC | 26.5 KM/L | 72.41 BHP | Rs. 8.09 Lakh* |
*Terms & conditions applied.Please click here.